Erode, Tamil Nadu
GST No. 33ANHPA1870C1ZO
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Hotel, Restaurant |
Thickness | 15mm |
Warranty | 1 Year |
Brand | SSE |
Dimensions | 35 x 20 x 3 inch |
Material | Aluminium |
Country of Origin | Made in India |
Capacity | 25 gram per cup |
Number of Cups | 63 Cups |
Due to prosperous industry practice, we are involved in providing a broad range of Cupcake Tray. This range is enormously employed owing to their reasonable rates and strong nature.
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hotel, Restaurant |
Thickness | 8.5mm |
Warranty | 1 Year |
Capacity | 150 gram per cup |
Item No | SSE |
Dimensions | 20 x 20 inch |
Material | Aluminium |
Country of Origin | Made in India |
Height | 2.5 inch |
Our firm is a foremost name, involved in providing a diverse range of Mini Cupcake Tray. Experts use the advanced techniques to develop this product as per client’s demand.
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Hotel, Restaurant |
Thickness | 12mm |
Inside Finish | Teflon Coated |
Warranty | 1 Year |
Capacity | 20 gram per cup |
Brand | SSE |
Dimensions | 35 x 20 x 2.5 inch |
Material | Aluminium |
Country of Origin | Made in India |
Number of Cups | 24 Cups |
Explore More Products
© Star Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited